Programme
Monday 9 February
Exhibition opening by The Mayor of Gateshead, Councillor Freda Geddes, followed by networking.
Tuesday 10 February
| 08.00 | Conference registration opens. Exhibition viewing. Refreshments available. |
| 09.30 | Housekeeping and overview |
| 09.35-09.40 | Spotlight on: Growing up in a cold home |
| 09.40-09.50 | Session 1: Welcome address – Adam Scorer, Chief Executive, National Energy Action |
| 09.50-10.40 | Session 2: Ministerial address and fireside chat – Martin McCluskey MP, Minister for Energy Consumers – Adam Scorer, Chief Executive, National Energy Action |
| 10.40-11.15 | Refreshment break and exhibition viewing |
| 11.15-11.25 | Spotlight on: Community Retrofit Hubs: Building trust, not just retrofitting homes |
| 11.25-12.30 | Session 3: Warm Homes Plan – will it deliver? – Stew Horne, Group Head of Sector Intelligence and External Affairs, Energy Saving Trust |
| 12.30-14.00 | Lunch and exhibition viewing |
| 14.00-15.15 | BREAKOUT SESSIONS |
| Breakout A: Offline and left in the cold: how to include the digitally excluded – Chair: Molly Chambers, Project Development Manager, National Energy Action – Nicol McConnell, Digital Inclusion Lead, Sunderland City Council – Robert Shapiro, Partnerships Manager, Good Things Foundation – Joseph Chambers, Consultant, FarrPoint | |
| Breakout B: Retrofit: More than just the measures – Andrej Miller, Director of Homes, National Energy Action – Lisa Beaney, Managing Director, Green Isle of Wight CIC – Sara Edmonds, Co-director, National Retrofit Hub | |
| Breakout C: From Black Report to Blueprint: 45 years on the road to Warm Homes, Healthy Futures – Chair: Dr Danielle Butler, Poject Development Manager, National Energy Action | |
| Breakout D: An introduction to the North East Combined Authority Warm Homes Taskforce – Chair: Matt Copeland, Head of Policy and Public Affairs, National Energy Action – Ross Armstrong, Chief Executive, Warmworks | |
| 15.15-15.45 | Refreshments and exhibition viewing |
| 15.45-15.50 | Spotlight on: A day in the life of an adviser |
| 15.50-16.50 | Session 5: Little lives, big struggles: The hidden toll of fuel poverty on children – Chair: Dr Jamie-Leigh Rosenburgh, Insights and Impacts Manager, National Energy Action – Natalie Morris, The Lead |
Wednesday 11 February
| 08.30 | Registration. Exhibition viewing. |
| 09.35-09.40 | Spotlight on: TBC |
| 09.40-10.00 | Session 6: Keynote address |
| 10.00-11.15 | Session 7: Shaping regional solutions to fuel poverty – Chair: Laura Beesley, Regional Development Manager, National Energy Action – Tina Gandhi, Greater Manchester Combined Authority – Ross Lowrie, North East Combined Authority |
| 11.15-11.50 | Refreshment break and exhibition viewing |
| 11.50-12.00 | Spotlight on: A Warm Welcome |
| 12.00-12.40 | Session 8: Partners’ panel – Chair: Danni Barnes, Deputy Chief Executive, National Energy Action – Cat Divers, Chief Executive, National Support Network |
| 12.40-13.10 | Session 9: Conference awards and final remarks |
| 13.10-14.00 | Lunch and conference close |
