Our Most Popular Pages

About National Energy Action

UK energy policy has reached a critical juncture; decisions taken over 2009 and 2010 will determine whether we ultimately achieve our ambitions to end fuel poverty and enter a new world of low carbon. NEA believes that a common factor in ensuring we meet these objectives of eradicating fuel poverty and reducing carbon emissions involves a comprehensive energy efficiency retrofit of the nation’s housing stock. 

New on NEA Website

(Click to close)

============================================================================
                              PROFILER OUTPUT
============================================================================
Calls                    Time  Routine
-----------------------------------------------------------------------------
  1    863.9870 ms (40.89 %)  Outputting to browser
288    837.2736 ms (39.62 %)  template(Children)
  4    47.9178 ms (2.27 %)  SSViewer::process
  2    43.1330 ms (2.04 %)  Director
  1    26.1641 ms (1.24 %)  Controller
199    25.8884 ms (1.23 %)  template(Link)
743    25.3053 ms (1.20 %)  casting cost
  2    25.2330 ms (1.19 %)  template(newsLinks)
 19    18.3017 ms (0.87 %)  template(SetWidth)
  1    12.1181 ms (0.57 %)  template(getPrimaryNavigationLinks)
249    11.1434 ms (0.53 %)  template(Title)
199    10.8857 ms (0.52 %)  template(MenuTitle)
  2    9.4278 ms (0.45 %)  template(newLink)
  1    9.1670 ms (0.43 %)  template(CustomLoginForm)
  8    8.6551 ms (0.41 %)  template(PopularPageImage)
  1    8.2259 ms (0.39 %)  template(popularPages)
  3    8.1310 ms (0.38 %)  template(ExternalLinkImage)
  1    6.7558 ms (0.32 %)  template(Level)
  1    6.6340 ms (0.31 %)  template(SitewideSearchForm)
175    5.9700 ms (0.28 %)  template(Last)
  8    5.1961 ms (0.25 %)  template(Image)
  1    4.3371 ms (0.21 %)  template(getFooterLinks)
  1    4.0920 ms (0.19 %)  template(getFooterDetails)
  5    3.8733 ms (0.18 %)  template(LastEdited)
  2    3.8161 ms (0.18 %)  template(MyHomePagePopularPage)
  1    3.5439 ms (0.17 %)  DB::connect
  2    3.4010 ms (0.16 %)  template(MyHomePageExternalLink)
  2    2.2321 ms (0.11 %)  template(MyHomePageQuickLink)
  1    2.1091 ms (0.10 %)  template(MyHomePageImageLink)
  1    1.8950 ms (0.09 %)  Controller::defaultAction(index)
  1    1.7061 ms (0.08 %)  main.php init
 40    1.5490 ms (0.07 %)  template(URL)
  1    1.2169 ms (0.06 %)  template(checkLoginAttempt)
  7    1.0607 ms (0.05 %)  template(FieldHolder)
 10    0.9186 ms (0.04 %)  template(Nice)
 24    0.9031 ms (0.04 %)  template(LinkText)
  5    0.6959 ms (0.03 %)  template(Created)
 13    0.6723 ms (0.03 %)  template(LinkTitle)
 11    0.6192 ms (0.03 %)  template(URLSegment)
  2    0.5717 ms (0.03 %)  template(FormAttributes)
  7    0.4570 ms (0.02 %)  template(Field)
  5    0.3462 ms (0.02 %)  template(Message)
  5    0.2489 ms (0.01 %)  template(MessageType)
  1    0.1950 ms (0.01 %)  template(MetaTags)
  2    0.1841 ms (0.01 %)  template(IncludeFormTag)
  4    0.1700 ms (0.01 %)  template(Type)
  4    0.1493 ms (0.01 %)  template(Name)
  2    0.1285 ms (0.01 %)  template(Content)
  3    0.1197 ms (0.01 %)  template(extraClass)
  3    0.1152 ms (0.01 %)  template(RightTitle)
  2    0.1030 ms (0.00 %)  template(Form)
  2    0.0858 ms (0.00 %)  template(Fields)
  4    0.0820 ms (0.00 %)  Requirements::includeInHTML
  1    0.0739 ms (0.00 %)  template(ID)
  1    0.0720 ms (0.00 %)  all_execution
  3    0.0710 ms (0.00 %)  template(Actions)
  1    0.0651 ms (0.00 %)  template(externalLinkTitle)
  1    0.0529 ms (0.00 %)  template(SiteMap)
  1    0.0463 ms (0.00 %)  template(FormName)
  1    0.0210 ms (0.00 %)  unprofiled

       55.6381 ms (2.63 %)  Missed
============================================================================
       2113.1520 ms (100.00 %)  OVERALL TIME
============================================================================