
UPDATED: 31 JULY 2009
| MONDAY 14 SEPTEMBER | ||
| 4.00pm onwards: | Registration and accommodation check in (residents only) | |
| 4.00pm-7.00pm: | Conference registration Sports Hall 1 | |
| 5.30pm-7.00pm: | Wine reception/Exhibition opening Sports Hall 1 | |
| 7.00pm-7.30pm: | Coaches depart for Pitcher & Piano on Brighton seafront | |
| Coaches return to campus accommodation at 11.00pm, 12 midnight, 1.00am | ||
| TUESDAY 15 SEPTEMBER | ||
| 7.00am: | Breakfast (residents only) | |
| 8.00am-9.15am: | Registration Sports Hall 1 | |
| Refreshments and exhibition viewing Sports Hall 1 | ||
| 9.15am-9.45am: | Opening address | |
| 9.45am-11.00am | Choice of break-out sessions | |
| 9.45am-11.00am: | Session A: Fuel Debt and Consumer Representation | |
| Session B: Financing Area-Based Initiatives Chair: • Steve Ive, DECC Speakers: • Andy Stephenson, Vice Chair, Carbon Action Network • William Gillis, Managing Director, Warm Zones c.i.c | ||
| Session C: Recent Changes to Warm Front • Panel session with speakers from DECC and eaga [to be confirmed] | ||
| 11.00am-11.45am: | Refreshments and exhibition viewing Sports Hall 1 | |
| 11.45am-12 noon: | Ministerial Address • David Kidney MP, Parliamentary Under Secretary of State, DECC | |
| 12 noon-1.15pm | Plenary 1: Fuel Poverty Review Chair: • David Green OBE, Vice President, NEA Panel: • Martin Lawrence, Managing Director Energy Sourcing and Customer Supply, EDF Energy • Daron Walker, Director, Fuel Poverty Review, DECC • Sarah Harrison, Managing Director, Ofgem • Teresa Perchard, Director of Policy, Citizens Advice • Jenny Saunders, Chief Executive, NEA • David Kidney MP will join the panel following his address | |
| 1.15pm-2.15pm: | Lunch and exhibition viewing | |
| 1.45pm-2.15pm: | Annual General Meeting [NEA members only] | |
| 2.15pm-3.30pm: | Plenary 2: Innovation in Technologies, Tariffs and Social Initiatives and Skills Chair: • Lord O'Neill of Clackmannan, Vice President, NEA Speakers: • Eddie Hyams, Chairman, Energy Saving Trust • Dr Gill Owen, Member of the Fuel Poverty Advisory Group • Jonathan Mackey, Department for Innovation, Universities and Skills • Jo Steven, Director of Specialist Markets, EDF Energy | |
| 3.30pm-4.00pm: | Refreshments and exhibition viewing Sports Hall 1 | |
| 4.00pm-5.15pm: | Choice of break-out sessions | |
| Session D: ESCOs in Development Chair: • Christoph Sinn, Policy and Practice Officer, Chartered Institute of Housing Speakers: • Rod Yeoman, Environmental Projects Manager, Social Housing Sector, Impact Housing • Jerome Baddley, Sustainable Energy Development Manager, Nottingham Energy Partnership | ||
| Session E: Technologies Explored in the Dragons Den Chair: • Penny Poyzer, Author and Television Presenter Dragons: • Arthur Scott, Head of Technical Services, NEA • Pam Wynne, Head of Fuel Poverty Team, DECC • Neil Schofield, Business Development Manager, Worcester Bosch Group • Bob Carter, Regional Director, Warm Zones c.i.c • John Lightfoot, Director, Heatking Ltd • Eric Salomon, Director Energy Field Services, EDF Energy Entrepreneurs: • Charlie Lamb, Baxi - showcasing Micro CHP • Paul Lovegrove, National Sales Manager, Horstmann Controls Ltd - showcasing Horstmann controls for the disabled • Adrian Liddell and Aad De Ruiter, Enact Energy - showcasing Long Wave Electric Heaters • Lee Marston, Fibre Technology Ltd - showcasing Microtex Fossil Fuel Head Pad | ||
| 7.00pm: | Coaches depart to Brighton | |
| 7.30pm: | Drinks reception and dinner at the Corn Exchange, Brighton Dome | |
| Coaches return to university accommodation at 11.00pm, 12 midnight and 1.00am | ||
| WEDNESDAY 16 SEPTEMBER | ||
| 7.30am: | Breakfast (residents only) | |
| 8.30am-9.30am: | Registration Sports Hall 1 | |
| Refreshments and exhibition viewing Sports Hall 1 | ||
| 9.30am-10.45am: | Choice of break-out sessions | |
| Session F: Innovation in Tariffs and Social Initiatives Explored Chair: • Valentine Mulholland, Head of Policy Specialist Markets, EDF Energy Speakers: • Heather Lowe, Energy Advice Projects Manager, WRVS • Joanne Carr, Director of Business Development, NEA • Oliver Wright, Campaign Manager, Energy Retail Association | ||
Session G: Commissioning for Improved Health and Wellbeing - Reducing Health Inequalities Associated with Cold Homes | ||
| 10.45am-11.15am: | Refreshments and exhibition viewing Sports Hall 1 | |
| 11.15am-12:30pm: | Choice of break-out sessions | |
| Session H: Qualifications and Skills Explored Chair: • Joanne Carr, Director of Business Development, NEA Speakers: • Richard Foxwell, Head of Special Projects, Department for Communities and Local Government • Paul Gaze, National Specialist Team Manager, Construction Sector Skills Council | ||
| Session I: The Big Shift for the Poor - Behavioural and Social Marketing Approaches Chair: • Phil Dowling, DECC Speakers: • David Lynch, Research Officer, NEA • Louise Walden, EDF Energy • Dr Angela Mary Tod, Principal Research Fellow, Centre for Health and Social Care Research, Sheffield Hallam University • Professor Jeff French, Director, National Social Marketing Centre | ||
| Session J: Fuel Poverty Action at a European Level Chair: • Virginia Graham, Trustee, NEA Speakers: • Ron Campbell, Head of Campaigns, Policy, Research and Information, NEA • Mauro Brolis, Cestec (Italy) • Oliver Bajard, Director Vulnerable Customers Team, EDF Energy (France) | ||
| 12.30pm-1.45pm: | Lunch and exhibition viewing Sports Hall 1 | |
| 1.45pm-3.15pm: | Plenary 3: A Vision for the Future - Innovation Beyond 2012 | |
| 3.15pm: | Closing Address | |
